
Property Attributes
- MLS#22017885
- TypeSingle Family
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodBurley Ridge
- Zip40356
- StyleHouse
- Price$ 413,270
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1976
- Lot Size0.302 Acres
Data Source:
Bluegrass REALTORS®
Property Description
Under Construction. Dalamar Homes proudly presents the Laguna A. The Laguna A is a spacious two story home in the Burley Ridge Subdivision consisting of 3 bedrooms and 2.5 bathrooms. This floor plan boasts a beautiful entry, primary first floor bedroom with en suite, walk in closets, large dining area, kitchen and great room. Two more bedrooms on the second floor with a full bathroom and a finished bonus room. All Dalamar Homes have 10ft ceilings on first floor, 8 foot ceilings on the second floor and beautifully hand crafted arch doorways throughout. .
Elementary School | Middle School | High School |
---|---|---|
Warner Elementary School | East Jessamine Middle School | East Jess HS |
Price History | |
---|---|
8/11/2022 | Listed $394,900 |
General Features
Appliances | Cooktop, Dishwasher, Microwave, Oven, Range |
---|---|
Area | 009 - Jessamine County |
City | Nicholasville |
Construction Materials | Brick Veneer, Other, Stone |
Construction Status | Under Construction |
Cooling | Electric, Heat Pump |
County | Jessamine |
Days on Market | 485 |
Directions | 27 South to Burley Ridge Drive. Turn onto Shelburne Way, Lot 17 |
Elementary School | Warner |
Geo Lat | 37.84442 |
Geo Lon | -84.552009 |
HOA Fee Includes | Common Area Maintenance |
Heating | Heat Pump |
High School | East Jess HS |
Property Type | A |
Roof | Shingle |
School District | Jessamine County - 9 |
Sewer | Public Sewer |
Status | Active |
Stories | Two |
Street Name | Shelburne |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Burley Ridge |
Tax Rate | 1.2507 |
Unfinished Area Total | 0.00 |
View | Farm |
Water | Water Available |
Year Built | 2023 |
Interior Features
Attic | Access Only |
---|---|
Fireplace Features | Great Room |
Flooring | Carpet, Hardwood, Other, Tile |
Interior Features | Dining Area, Entrance Foyer, Primary First Floor, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Street Suffix | Way |
Total Baths | 3.00 |
Window Features | Insulated Windows |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Slab |
Garage Features | Attached |
Lot Size Acres | 0.3020 |
Lot Size Square Feet | 13148.00 |
Mls Identifier | 20180201170722572567000000 |
Sewer | Sewer Available |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool