
Property Attributes
- MLS#23012019
- TypeSingle Family
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodEastgate
- Zip40356
- StyleHouse
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1834
- Lot Size6,882 SqFt
Data Source:
Bluegrass REALTORS®
Property Description
MOVE-IN READY by James Monroe Homes. Grace Plan with Farmhouse Elevation. First floor features kitchen with upgraded cabinets and granite, stainless appliances., luxury vinyl plank flooring, family room with half bath, breakfast area and space for a bench/storage near the garage. A flex room off the foyer can be used for a sitting area, office, etc. The back patio has beautiful views of greenspace. The second floor primary suite offers a large bath with linen closet, dual vanity sinks, shower, bench, and a walk-in closet. The second floor also features two additional bedrooms, a shared full bath, and a laundry room. Included connected living features: Ring doorbell and chime, Wi-Fi garage door opener, 2 iDevice outlet switches, a data hub, and a Wi-Fi thermostat. Ask about our James Monroe Homes Build with Confidence Promise.
Elementary School | Middle School | High School |
---|---|---|
Warner Elementary School | East Jessamine Middle School | East Jess HS |
Price History | |
---|---|
6/27/2023 | Listed $349,900 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
---|---|
Area | 009 - Jessamine County |
City | Nicholasville |
Construction Materials | Brick Veneer, Vinyl Siding |
Construction Status | New Construction |
Cooling | Electric, Heat Pump |
County | Jessamine |
Days on Market | 165 |
Directions | From Lexington-US 27 South towards Nicholasville. Turn left onto Main Street, turn left on Maple Street, turn right onto Williams Drive at the entrance to Eastgate (which is just past East Jessamine Hi |
Elementary School | Warner |
Geo Lat | 37.870323 |
Geo Lon | -84.558022 |
HOA Fee Includes | Call Listing Agent, Common Area Maintenance, Insurance, Management |
Heating | Electric, Forced Air |
High School | East Jess HS |
New Construction | HBA Member Builder, HERS Index Score, Registered Builder, Written Builders Warranty |
Property Type | A |
Roof | Dimensional Style, Shingle |
School District | Jessamine County - 9 |
Sewer | Public Sewer |
Status | Active |
Stories | Two |
Street Name | Friendly |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Eastgate |
Tax District | City of Nicholasville (District A) |
Tax Rate | 1.2527 |
Unfinished Area Total | 0.00 |
View | Neighborhood, Suburban |
Water | Water Connected |
Year Built | 2023 |
Interior Features
Attic | Access Only |
---|---|
Flooring | Carpet, Vinyl |
Interior Features | Dining Area, Entrance Foyer, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Street Suffix | Avenue |
Total Baths | 3.00 |
Utilities: Natural Gas | Natural Gas Available |
Window Features | Insulated Windows, Screens |
Exterior Features
Exterior Features | Patio |
---|---|
Fencing | None |
Foundation | Block, Slab |
Garage Features | Attached, Garage Door Opener, Garage Faces Front |
Lot Size Acres | 0.1580 |
Lot Size Square Feet | 6900.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Driveway |
Sewer | Sewer Connected |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool