
Property Attributes
- MLS#23018720
- TypeSingle Family
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodWest Place
- Zip40356
- StyleHouse
- Price$ 505,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3219
- Lot Size0.44 Acres
Data Source:
Bluegrass REALTORS®
Property Description
Almost complete new construction. Estimated completion December 2023. INCENTIVE ALERT: builder is offering $5k towards closing costs or rate buy down or upgrades. Fully sodded corner lot. Close to Burley Ridge subdivision. First floor bedroom with full bathroom. Large kitchen with stainless steel appliances (refrigerator included), granite, subway tile backsplash and island. Large family room. Flex room. Primary bedroom on second floor with large walk-in closet, bathroom with separate tub and tiled shower, 2 vanities. 3 additional large bedrooms upstairs with full bathroom. Large laundry room located near the primary bedroom for convenience. Broker/owner.
Elementary School | Middle School | High School |
---|---|---|
Warner Elementary School | East Jessamine Middle School | East Jess HS |
Price History | |
---|---|
9/26/2023 | Listed $512,000 |
11/28/2023 | 2% - $505,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Area | 009 - Jessamine County |
City | Nicholasville |
Construction Materials | Brick Veneer, Vinyl Siding |
Construction Status | New Construction |
Cooling | Electric |
County | Jessamine |
Days on Market | 74 |
Directions | US 27 S towards Danville, turn left on Hoover Pike, Left on Sulfur Well Rd and left on to Skaggs. |
Elementary School | Warner |
Geo Lat | 37.835211 |
Geo Lon | -84.556508 |
Heating | Electric |
High School | East Jess HS |
New Construction | HBA Member Builder, HERS Index Score, Written Builders Warranty |
Property Type | A |
School District | Jessamine County - 9 |
Sewer | Public Sewer |
Status | Active |
Stories | Two |
Street Name | Krauss |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | West Place |
Tax Rate | 1.2527 |
Unfinished Area Total | 0.00 |
View | Neighborhood |
Water | Water Available |
Year Built | 2023 |
Interior Features
Fireplace Features | Propane |
---|---|
Flooring | Carpet, Other |
Interior Features | Bedroom First Floor, Breakfast Bar, Ceiling Fan(s), Dining Area, Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Street Suffix | Drive |
Total Baths | 3.00 |
Utilities: Natural Gas | Natural Gas Not Available |
Window Features | Insulated Windows, Screens |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Slab |
Garage Features | Attached, Garage Faces Front |
Lot Size Acres | 0.4400 |
Lot Size Square Feet | 19166.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Driveway |
Sewer | Sewer Available |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool